Chickpeas
SIZE / TYPE | 40/42 (14mm) | 42/44 (12mm) | 44/46 (11mm) | 58/60 (9mm) | 75/80 (8mm) |
---|---|---|---|---|---|
BROKEN,SPLIT,WARM EATEN | 2% | 2% | 2% | 2% | 2.50% |
ABSORBED,GREEN,BROWN | 1% | 1% | 1% | 2% | 2.50% |
STAIN | 0.50% | 0.50% | 0.50% | 1.00% | 2.00% |
SMOOTH | 0.50% | 0.50% | 0.50% | 1.00% | 2.00% |
FOREIGN MATTER | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
MOISTURE | 13% | 13% | 13% | 13% | 13% |
Packing
50kg PP Bags / Jute Bags
Loadability
24 MT / 20 FT container
Reviews
There are no reviews yet.